Postcon PoctsarcdTripe Reportcard
|
Issue | Whole | Volume | Number | Month | Day | Year | Pages | Notes |
---|---|---|---|---|---|---|---|---|
Postcon Poctsarcd Pre 1 | May | 6 | 1991 | 2 | Corflu | |||
Postcon Poctsarcd 1 | 1 | May | 27 | 1991 | 2 | Baycon | ||
Postcon Poctsarcd 2 | 2 | June | 23 | 1991 | 1 | NOSFFF, scan by Rich Lynch | ||
Postcon Poctsarcd 11 | 11 | October | 13 | 1992 | 2 | Expo '92 | ||
Postcon Poctsarcd 12 | 12 | March | 17 | 1992 | 2 | Expo '92 | ||
Postcon Poctsarcd 13 | 13 | March | 20 | 1993 | 2 | Lunacon '93 | ||
Zoocard 1 | 1 | May | 30 | 1993 | 2 | The National Zoo | ||
Zoocard 2 | 2 | June | 10 | 1993 | 2 | Cincinnati Zoo | ||
Postcon Poctsarcd 14 | 14 | June | 27 | 1993 | 2 | Midwestcon 1993 | ||
Postcon Poctsarcd 15 | 15 | July | 4 | 1993 | 2 | Westercon 1993 | ||
Postcon Poctsarcd 16 | 16 | August | 8 | 1993 | 2 | Rivercon 18 | ||
Postcon Poctsarcd 17 | 17 | September | 5 | 1993 | 2 | ConFrancisco | ||
Zoocard 3 | 3 | September | 26 | 1993 | 2 | Honolulu Zoo | ||
Postcon Poctsarcd 18 | 18 | November | 14 | 1993 | 2 | Orycon 15 | ||
Postcon Poctsarcd 19 | 19 | September | 5 | 1994 | 2 | ConAdian | ||
Postcon Poctsarcd 20 | 20 | November | 13 | 1994 | 2 | Orycon | ||
Postcon Poctsarcd 21 | 21 | November | 27 | 1994 | 2 | Loscon 21 | ||
Postcon Poctsarcd 22 | 22 | February | 19 | 1995 | 2 | Boskone 32 | ||
Postcon Poctsarcd 23 | 23 | April | 15 | 1995 | 2 | Minicon 30 | ||
Tripe Reportcard 15 | 15 | December | 28 | 1994 | 2 | |||
Postcon Poctsarcd 24 | 24 | July | 1995 | 2 | Westercon 48 | |||
Tripe Reportcard 32 | 32 | February | 11 | 1999 | 3 | |||
Tripe Reportcard 33 | 33 | February | 28 | 1999 | 2 | |||
Tripe Reportcard 34 | 34 | July | 15 | 1999 | 2 |
Updated January 11, 2025. If you have a comment or question about these Web pages please send a note to the Fanac Webmaster. Thank you.